Steep angle sidewall conveyor belts is normally used together with sidewall conveyor belts, transporting angle≥30°. It also used together with belt conveyor for horizontal & short-distance transportation. (no cleats the moment)
The belt is twice vulcanized through base belt (trough degree≤0.03), sidewall, cleat (no cleat needed when horizontal transportation).
Comparing with bonding belt with same type, Twice-vulcanized belt has the following characteristics: high bonding strength, good flexibility, less cracking & falling of sidewall and cleat, longer working life.

Matching parameter of base belt width, sidewall height, etc.mm
|
Base belt width B |
Sidewall height H |
Cleat height H1 |
Sidewall bottom width B1 |
Effective belt width B2 |
Free zone width B3 |
Cleat shape |
| 300 | 40 | 35 | 25 | 180 | 35 | TC |
| 60 | 55 | 50 | 120 | 40 | ||
| 80 | 75 | |||||
| 400 | 60 | 55 | 50 | 180 | 60 | TC |
| 80 | 75 | |||||
| 100 | 90 | |||||
| 500 | 80 | 75 | 50 | 250 | 75 | TC |
| 100 | 90 | |||||
| 120 | 110 | |||||
| 650 | 100 | 90 | 50 | 350 | 100 | TC |
| 120 | 110 | |||||
| 160 | 140 | 75 | 300 | |||
| 800 | 120 | 110 | 50 | 460 | 120 | TC |
| 160 | 140 | 75 | 410 | |||
| 200 | 180 | |||||
| 1000 | 160 | 140 | 75 | 550 | 150 | TC |
| 200 | 180 | |||||
| 240 | 220 | |||||
| 1200 | 160 | 140 | 75 | 690 | 180 | TC |
| 200 | 180 | |||||
| 240 | 220 | |||||
| 300 | 260 | 100 | 640 | |||
| 1400 | 200 | 180 | 75 | 830 | 210 | TC |



